List of dairy cattle breeds
Dairy cattle are those primarily raised for their milk as part of dairy farming.Breed | Country of Origin | Output per Day[Note 1] | Other | ||
---|---|---|---|---|---|
Gallons | Litres | ||||
Ayrshire cattle | Scotland | 5 | 19 | Can be used for foraging | |
Brown Swiss | Switzerland | 8 | 30 | Second largest amount of milk produced of any dairy cattle breed. | |
Buša cattle | Croatia | 1 | 3.8 | ||
Canadienne cattle | Canada | 2.7 | 10.4 | Very rare breed. | |
Dairy Shorthorn | England | 7.6 | 29 | Also called the milking shorthorn. | |
Dexter cattle | Ireland | 2 | 7.5 | Very small in size. Used in domestic farms. | |
Guernsey cattle | Guernsey | 5 | 19 | One of the channel islands cattle. | |
Holstein-Friesian cattle | Netherlands | Up to 14 | Up to 53 | Known for producing the most amount of milk of any cattle. | |
Illawarra cattle | Australia | 2 | 7.5 | ||
Irish Moiled | Ireland | 2 | 7.5 | Rare breed and can be dual purpose, meat and milk. | |
Jersey Cattle | Jersey | 5 | 19 | Has a very high content of butterfat in the milk. | |
American Milking Devon | America | 5 | 23 | Originally bred from the North Devon cattle | |
Milking Shorthorn | Britain | 6 | 22 | ||
Norwegian Red | Norway | 5 | 18 | ||
Red Poll | England | 4 | 15 | A cross of Norfolk Red and Suffolk Dun |
No comments:
Post a Comment